| Location | Telephone No. | Fax No. | |
| Administration Offices | |||
| Academic Services Office | UG-05, Knowles Building | 2859 2433 | 2540 1405 |
| Estates Office | Campus Services Centre, UG-01, Knowles Building |
2859 2111 | 2855 0346 |
| Finance and Enterprises Office | 1/F, Knowles Building | 2859 2336 | 2858 8566 |
| Faculty Offices | |||
| Architecture | 4/F, Knowles Building | 2859 2149 | 2857 2852 |
| Arts | G14, Main Building | 2219 4199 | 2548 5231 |
| Business and Economics | 7/F, Meng Wah Complex | 2241 5343 | 2549 3735 |
| Dentistry | 6/F, Prince Philip Dental Hospital, Hospital Road, Sai Ying Pun |
2859 0347 | 2517 0544 |
| Education | G03, Hui Oi Chow Science Building | 2859 2357 2859 2519 |
2517 0075 |
| Engineering | 5/F, Haking Wong Building | 2859 2803 | 2546 9142 |
| Law | 4/F, K.K. Leung Building | 2859 2953 | 2559 5690 |
| Medicine | 6/F, William MW Mong Block, 21 Sassoon Road | 2819 9333 | 2818 4913 |
| Science | G12, Chong Yuet Ming Physics Building | 2859 2308 2859 2681 |
2858 4620 |
| Social Sciences | 1/F, Meng Wah Complex | 2241 5539 2241 5370 |
2517 0806 |
| Centres, Institutes, Schools and Units | |||
| Centre for Anthropological Research | Department of Sociology, 12/F, K.K. Leung Building |
2859 2062 | 2857 4074 |
| Centre for Applied English Studies | 7/F, K.K. Leung Building | 2859 2004 | 2547 3409 |
| Centre of Asian Studies | Tang Chi Ngong Building | 2859 2465 | 2559 5884 |
| Centre on Behavioral Healthq | G/F, Pauline Chan Building, Sassoon Road, Pokfulam, Hong Kong | 2589 0500 | 2816 6710 |
| Centre of Buddhist Studies | 2/F, May Hall | 2859 2847 | 2549 3040 |
| Centre for Criminology | Department of Sociology, 12/F, K.K. Leung Building | 2859 2114 | 2857 4074 |
| Computer Centre | 2/F, Run Run Shaw Building | 2859 2491 | 2559 7904 |
| Graduate School | P403, Graduate House | 2857 3470 | 2857 3543 |
| The Hong Kong Jockey Club Centre for Suicide Research and Prevention | Flat 3B, 2, University Drive | 2241 5013 | 2549 7161 |
| HKU Family Institute | 5/F, Tsan Yuk Hospital, 30 Hospital Road, Sai Yin Pun |
2859 5300 | 2964 9475 |
| Institute of Human Performance (Research Laboratories) |
1/F, Patrick Manson Building, 7 Sassoon Road, Pokfulam | 2817 9576 2589 0586 |
2855 1712 |
| Journalism and Media Studies Centre | G/F, Eliot Hall | 2964 5733 | 2858 8736 |
| The Kadoorie Institute | Shek Kong Centre: Lam Kam Road, Shek Kong, Yuen Long, N.T. Lung Fu Shan Environmental Education Centre: No. 50 Kotewall Road, Mid-Levels, H.K. |
2219 4768 | 2857 2521 |
| Radiation Safety Unit | 3/F, James Hsioung Lee Science Building | 2859 2547 | 2559 5557 |
| Safety Office | 1/F, Room 103, Chong Yuet Ming Physics Building |
2859 2400 | 2858 7159 |
| Sau Po Centre on Ageing | 1B, 2 University Drive | 2241 5524 | 2540 1244 |
| School of Professional and Continuing Education |
3/F, T.T. Tsui Building | 2559 9771 | 2546 3538 |
| Social Sciences Research Centre | 4/F, Kennedy Town Centre, 23 Belcher's Street Western District, Hong Kong. |
3921 2600 | 2858 4327 |
| The Swire Institute of Marine Science | Cape d'Aguilar Road, Shek O, Hong Kong |
2809 2179 | 2809 2197 |
| Technology Support Centre | G/F, Haking Wong Building | 2859 2352 | 2858 4152 |
| University Museum and Art Gallery | G/F-2/F, Fung Ping Shan Building G/F-2/F, T. T. Tsui Building |
2241 5500 | 2546 9659 |
| Student Services | |||
| Center of Development and Resources for Students (CEDARS) | 3/F Meng Wah Complex Website: http://cedars.hku.hk Email: cedars@hku.hk |
2859 2305 | 2546 0184 |
| Equal Opportunity Unit | 7-49, 7/F, Knowles Building | 2241 5115 | 2549 6285 |
| Institute of Human Performance | Flora Ho Sports Centre, 111-113 Pokfulam Road |
2817 4046 2817 2411 |
2855 0344 |
| University Health Service | 2/F, Meng Wah Complex | 2859 2501 2859 2502 |
2548 1430 |