The table below summarizes a database of all C14 dates from archaeological contexts in Hong Kong. Some dates obtained after 1996 are still being studied or prepared for publication, and are not included. See notes after the table on certain problem samples; see the table of dates from geological contexts for samples recovered during archaeological excavation from non- or pre-cultural layers.
| Site | Sample | Collected | Landform | Result | +/- | Lab No. | Calibrated | Cultural Assoc. | Comment/Note |
|---|---|---|---|---|---|---|---|---|---|
| Chung Hom Wan | charcoal | 1975 | stream deposits | 4570 | 130 | I-8827 | 3660-2625 B.C. | Middle Neolithic | credible |
| Deep Bay | wood of dragon boat | 1988 | --- | 110 | 10 | GC-88016 | --- | modern | credible 1 |
| Fu Tei, CLK | charcoal | 1991 | plateau | 6840 | 70 | Beta-60793 | 5807-5582 B.C. | Middle Neolithic | unreliable 2 |
| Fu Tei, CLK | charcoal | 1990 | plateau | 5050 | 100 | Beta-42857 | 4100-3655 BC | Middle Neolithic | credible |
| Fu Tei, CLK | charcoal | 1990 | plateau | 4830 | 160 | Beta-42858 | 3890-3355 BC | Middle Neolithic | credible |
| Fu Tei, CLK | charcoal | 1991 | plateau | 6830 | 60 | Beta-63460 | 5766-5586 B.C. | Middle Neolithic | unreliable 2 |
| Fu Tei, CLK | charcoal | 1991 | plateau | 5200 | 60 | Beta-63461 | 4221-3817 B.C. | Middle Neolithic | credible |
| Fu Tei Wan, CLK | charcoal | 1982 | on the beach | 1280 | 70 | Har-4994 | 610-880 A.D. | Early Historical | credible |
| Ha Law Wan, CLK | charcoal | 1991 | hillslope | 620 | 50 | Beta-42855 | 1265-1405 AD | Historical | credible |
| Ha Law Wan, CLK | charcoal | 1991 | hillslope | 720 | 60 | Beta-42856 | 1225-1340 AD | Historical | credible |
| Hai Dei Wan, Lantau | shell | 1978 | sand bank/low terrace | 1980 | 70 | Har-2268 | 165BC-210AD | Early Historical | unreliable 3 |
| Hai Dei Wan, Lantau | charcoal | 1979 | sand bank/low terrace | 3200 | 160 | ANU-2223 | 1850-1120 BC | Bronze Age or Late Neol | credible |
| Hai Dei Wan, Lantau | charcoal | 1978 | sand bank/low terrace | 3360 | 80 | Har-3589 | 1910-1435 BC | Bronze Age or Late Neol | credible |
| Hai Dei Wan, Lantau | charcoal | 1978 | sand bank/low terrace | 5100 | 100 | Har-2522 | 4125-3665 BC | Middle Neolithic | credible |
| Kau Sai Chau, Sai Kung | charcoal | 1994 | hill top | 6100 | 60 | Beta-82701 | 5240-4840 B.C. | Early Neolithic? | credible 5 |
| Kau Sai Chau, Sai Kung | charcoal | 1994 | hill top | 5980 | 50 | Beta-78216 | 4940-4750 B.C. | Early Neolithic? | credible 5 |
| Kau Sai Chau, Sai Kung | charcoal | 1994 | hill slope | 80 | 60 | Beta-70221 | 1790-1950 A.D. | Han/modern | credible 6 |
| Kau Sai Chau, Sai Kung | charcoal | 1994 | hill slope | 140 | 50 | Beta-70223 | 1660-1950 A.D. | Tang/modern 7 | credible |
| Kau Sai Chau, Sai Kung | charcoal | 1994 | hill slope | 3860 | 110 | Beta-70222 | 2590-1970 B.C. | Late Neolithic | credible |
| Kau Sat Wan, Lantau | charcoal | 1993 | sand bar | 3560 | 80 | Beta-63578 | 2133-1682 B.C. | Late Neolithic | credible |
| Kau Sat Wan, Lantau | charcoal | 1993 | sand bar | 2220 | 80 | Beta-63579 | 403-45 B.C. | Late Neolithic | ? 4 |
| Kwo Lo Wan, CLK | charcoal | 1991 | hillslope above beach | 4610 | 90 | Beta-60795 | 3628-3039 B.C. | Middle Neolithic | credible |
| Kwo Lo Wan, CLK | charcoal | 1991 | hillslope above beach | 0 | 0 | Beta-46867 | post-1944 | Historical | credible 8 |
| Kwo Lo Wan, CLK | charcoal | 1991 | hillslope above beach | 4410 | 80 | Beta-45150 | 3465-2885 BC | Middle Neolithic | credible |
| Kwo Lo Wan, CLK | charcoal | 1990 | hillslope above beach | 4780 | 60 | OxA-5923 | 3698-3371 B.C. | Middle Neolithic | credible |
| Kwo Lo Wan, CLK | charcoal | 1991 | low terrace behind beach | 3020 | 70 | Beta-46868 | 1420-1105 BC | Bronze Age | credible |
| Kwo Lo Wan, CLK | charcoal | 1991 | low terrace behind beach | 2840 | 60 | Beta-45149 | 1240-830 BC | Bronze Age | credible |
| Kwo Lo Wan, CLK | charcoal | 1991 | low terrace behind beach | 3220 | 80 | Beta-60794 | 1677-1311 B.C. | Bronze Age | credible |
| Lo So Shing, Lamma | shell | 1976 | sand bank | 1800 | 70 | Har-3587 | 40-355 AD | Early Historical | unreliable 3 |
| Lo So Shing, Lamma | shell | 1976 | sand bank | 1900 | 70 | Har-2075 | 155BC-210AD | Early Historical | unreliable 3 |
| Lo So Shing, Lamma | shell | 1976 | sand bank | 1390 | 80 | I-9924 | 455-855 AD | Early Historical | credible |
| Lung Kwu Sheung Tan | charcoal | 1990 | low hill slope | 4020 | 110 | Beta-40990 | 2885-2310 BC | Late Neolithic | credible |
| Lung Kwu Sheung Tan | charcoal | 1990 | sandbank | 2680 | 90 | Beta-40993 | 1095-615 BC | Bronze Age | credible |
| Lung Kwu Sheung Tan | charcoal | 1990 | low hill slope | 4090 | 100 | Beta-40991 | 2920-2400 BC | Late Neolithic | credible |
| Lung Kwu Sheung Tan | charcoal | 1990 | sandbank | 340 | 80 | Beta-40992 | 1405-1795 AD | Bronze Age | unreliable |
| Lung Kwu Sheung Tan | plant material (?) | 1990 | hillslope | 650 | 80 | Beta-40996 | 1230-1415 AD | Historical | credible 9 |
| Lung Kwu Sheung Tan | charcoal | 1990 | sandbank | 1030 | 60 | Beta-40995 | 885-1155 AD | Historical | credible |
| Lung Kwu Sheung Tan | charcoal | 1990 | sandbank | 210 | 70 | Beta-40994 | modern | Historical | credible |
| Ma Wan Chung, Tung Chung | charcoal | 1993 | stream bank ? | 1270 | 70 | Beta-60311 | 640-890 A.D. | Tang | credible |
| Penny's Bay, Lantau | wood | 1992 | stream deposit | 430 | 50 | Beta-52792 | 1410-1624 A.D. | Ming | credible |
| Penny's Bay, Lantau | wood | 1992 | stream deposit | 750 | 50 | Beta-52253 | 1205-1290 A.D. | Sung | credible |
| Penny's Bay, Lantau | wooden pole | 1992 | stream deposit | 1030 | 60 | Beta-52794 | 890-1157 A.D. | Sung/Ming | credible |
| Po Yue Wan, Cheung Chau | shell | 1980s | sand bank/low terrace | 2960 | 90 | Beta-15959 | 1420-885 BC | Late Neolithic | problematic 10 |
| Po Yue Wan, Cheung Chau | shell | 1980s | sand bank/low terrace | 3060 | 110 | Beta-15957 | 1575-935 BC | Late Neolithic | problematic 10 |
| Po Yue Wan, Cheung Chau | shell | 1980s | sand bank/low terrace | 3680 | 70 | Har-4699 | 2310-1890 BC | Late Neolithic | problematic 10 |
| Po Yue Wan, Cheung Chau | shell | 1980s | sand bank/low terrace | 3730 | 70 | Har-4700 | 2395-1955 BC | Late Neolithic | problematic 10 |
| Po Yue Wan, Cheung Chau | shell | 1980s | sand bank/low terrace | 3740 | 80 | Har-4697 | 2525-1890 | Late Neolithic | problematic 10 |
| Po Yue Wan, Cheung Chau | shell | 1980s | sand bank/low terrace | 3780 | 70 | Har-4698 | 2520-2000 BC | Late Neolithic | problematic 10 |
| Po Yue Wan, Cheung Chau | pottery | 1984 | sand bank/low terrace | 5610 | 80 | Har-6812 | 4700-4140 BC | Late Neolithic | unreliable 11 |
| Po Yue Wan, Cheung Chau | shell | 1985 | sandbank | 3370 | 70 | Har-8816 | 1875-1560 BC | Late Neolithic | problematic 10,12 |
| Po Yue Wan, Cheung Chau | shell | 1985 | sandbank | 3370 | 80 | Har-8817 | 1935-1440 BC | Late Neolithic | problematic 10, 13 |
| Po Yue Wan, Cheung Chau | shell | 1985 | sandbank | 3370 | 70 | Har-8752 | 1875-1560 BC | Late Neolithic | problematic 10 |
| Po Yue Wan, Cheung Chau | shell | 1985 | sandbank | 3350 | 60 | Har-8753 | 1865-1545 BC | Late Neolithic | problematic 10 |
| Po Yue Wan, Cheung Chau | pottery | 1985 | sand bank/low terrace | 6260 | 130 | Har-6811 | 5510-4925 BC | Late Neolithic | unreliable 11 |
| Po Yue Wan, Cheung Chau | pottery | 1984 | sand bank/low terrace | 6100 | 160 | ARL-146 | 5315-4590 BC | Late Neolithic | unreliable 11 |
| Pui O, Lantau | charcoal | 1984 | sand bank | 1610 | 70 | Beta-13224 | 240-585 AD | Early Historical | credible |
| Sai Wan, Cheung Chau | pottery | 1978 | ridgetop | 7180 | 600 | LY-4071 | --- | Middle Neolithic | unreliable 14 |
| Sai Wan, Cheung Chau | pottery | 1978 | ridgetop | 5560 | 400 | LY-4070 | --- | Middle Neolithic | credible 15 |
| Sai Wan, Cheung Chau | pottery | 1978 | ridgetop | 5980 | 400 | LY-4069 | --- | Middle Neolithic | credible 16 |
| Sai Wan, Cheung Chau | charcoal | 1977 | ridgetop | 4220 | 100 | Har-6 | 3155-2560 B.C. | Middle Neolithic | credible |
| Sha Po Tsuen, Lamma | charcoal | 1994 | sandbar | 2420 | 60 | Beta-78217 | 780-380 B.C. | Bronze Age | credible |
| Sha Po Tsuen, Lamma | charred fish bone | 1994 | sandbar | 2940 | 50 | Beta-81206 | 1370-980 B.C. | Bronze Age | credible |
| Sha Po Tsuen, Lamma | charcoal | 1988 | sandbank | 1540 | 60 | Beta-30962 | 360-605 AD | Early Historical | credible |
| Sha Po Tsuen, Lamma | charcoal | 1988 | sandbank | 1260 | 70 | Beta-30963 | 615-885 AD | Early Historical | credible |
| Sha Po Tsuen, Lamma | charcoal | 1988 | sandbank | 2835 | 65 | Beta-31475 | 1240-830 BC | Bronze Age | credible |
| Sha Po Tsuen, Lamma | charred fish bone | 1994 | sandbar | 2820 | 360 | OxA-5850 | --- | Bronze Age | credible 17 |
| Sha Po Tsuen, Lamma | charred fish bone | 1994 | sandbar | 3060 | 120 | OxA-5849 | 1598-937 B.C. | Bronze Age | credible |
| Sha Tsui, High Island | wood | 1974 | seabed | 660 | 80 | Har-867 | 1220-1430 AD | Sung or Ming | credible |
| Sham Wan, Lamma | charcoal specks | 1970s | sandbank | -165 | 0 | R-4585/3 | modern | Late Neolithic | unreliable |
| Sham Wan, Lamma | human bone | 1970s | sandbank | -165 | 0 | R-4585/5(A) | modern | Middle Neolithic | unreliable 18 |
| Sham Wan, Lamma | fish bone | 1970s | sandbank | -280 | 0 | I-9927 | modern | Bronze Age | unreliable 18 |
| Sham Wan, Lamma | fish bone | 1970s | sandbank | -280 | 0 | I-9926 | modern | Bronze Age | unreliable 18 |
| Sham Wan, Lamma | charcoal | 1970s | sandbank | 4000 | 300 | R-4585/1 | 3350-1870 BC | Middle Neolithic | credible |
| Sham Wan, Lamma | fish bone | 1970s | sandbank | -280 | 0 | I-9925 | modern | Bronze Age | unreliable 18 |
| Sham Wan, Lamma | charcoal specks | 1970s | sandbank | -315 | 115 | ANU-1360 | modern | Ching | unreliable |
| Sham Wan, Lamma | bone | 1970s | sandbank | 330 | 100 | I-10051 | 1350-1950 AD | Bronze Age | unreliable 18 |
| Sham Wan, Lamma | human bone | 1970s | sandbank | 799 | 373 | R-4585/5(B) | --- | Middle Neolithic | unreliable 18 |
| Sham Wan, Lamma | charcoal specks | 1970s | sandbank | 866 | 194 | R-4585/4 | 860-1400 AD | Late Neol. or Bronze Age | unreliable |
| Sham Wan, Lamma | shell | 1970s | sandbank | 3830 | 95 | I-10058 | 2630-1990 BC | sterile layer abutting Late Neol | credible |
| Sham Wan, Lamma | shell | 1970s | sandbank | 1210 | 90 | I-10052 | 610-1020 AD | Early Historical (Tang) | credible |
| Sham Wan, Lamma | fish bone | 1970s | sandbank | 2110 | 95 | I-10050 | 395 BC-45AD | sterile layer abutting Late Neol | unreliable 18 |
| Sham Wan, Lamma | shell | 1970s | sandbank | 2485 | 85 | I-9554 | 810-395 BC | Bronze Age | credible |
| Sham Wan, Lamma | charcoal specks | 1970s | sandbank | 2500 | 600 | R-4585/1 | --- | Middle Neolithic | credible |
| Sham Wan, Lamma | shell | 1970s | sandbank | 3110 | 95 | I-10056 | 1660-1115 BC | sterile layer abutting Late Neol | credible |
| Sham Wan, Lamma | shell | 1970s | sandbank | 3740 | 95 | I-10057 | 2525-1890 BC | sterile layer abutting Late Neol | credible |
| Sham Wan Tsuen, CLK | carbonaceous soil | 1991 | sandbank | 1250 | 150 | Har-5521 | 575-1035 AD | Early Historical | credible |
| Sham Wan Tsuen, CLK | pottery | 1970s | sandbank | 5760 | 160 | Har-6613 | 5035-4405 BC | Late Neolithic | unreliable 11 |
| Shek Kok Tsui | charcoal | 1970s | sand bank | 1370 | 100 | unknown | 460-870 AD | Early Historical | credible |
| Shek Pik, Lantau | shell | 1980s | sandbank | 1700 | 80 | ANU-2225A | 55-570 AD | Early Historical | credible |
| Shek Pik, Lantau | charcoal | 1988 | sand bar | 4740 | 90 | Beta-33229 | 3770-3340 B.C. | Middle Neolithic | credible |
| Shek Pik, Lantau | shell | 1980s | sandbank | 1930 | 90 | ANU-2225B | 165BC-240AD | Early Historical | unreliable 3 |
| Shek Pik, Lantau | charcoal | 1980s | sand bar | 5060 | 150 | GaK-15944 | 4130-3640 B.C. | Middle Neolithic | credible |
| Shek Pik, Lantau | charcoal | 1980s | sandbank | 3270 | 90 | ANU-2222 | 1850-1380 BC | Late Neolithic ? | credible |
| Shek Pik, Lantau | charcoal | 1980s | sandbank | 1320 | 180 | ANU-2226 | 390-1035 AD | Early Historical | credible |
| Tai Kwai Wan | shell | 1980s | sandbank | 1780 | 100 | Har-2603 | 15-440 AD | Early Historical | credible |
| Tai Kwai Wan | charcoal | 1980s | sandbank | 1250 | 80 | Har-2611 | 600-910 AD | Early Historical | credible |
| Tai Long, Lantau | pottery | 1980s | sandbank | 2810 | 90 | Har-5470 | 1255-795 BC | Bronze Age | credible |
| Tai Long, Lantau | charcoal | 1980s | sandbank | 1655 | 55 | unknown | 230-570 AD | Early Historical | credible |
| Tai Long, Lantau | shell | 1980s | sandbank | 400 | 80 | Har-3588 | 1350-1655 AD | Bronze Age | unreliable |
| Tai Wan, Lamma | charcoal | 1990 | sand bar | 3670 | 80 | Beta-42860 | 2300-1830 B.C. | Bronze Age | credible |
| Tung Kwu | pottery | 1976 | sand bank | 7157 | 145 | LY-4151 | 6530-5505 BC | Late Neolithic | unreliable 11, 19 |
| Tung Kwu | pottery | 1976 | sand bank | 9660 | 186 | LY-4152 | --- | Late Neolithic | unreliable 11,20 |
| Tung Kwu | pottery | 1980s | sandbank | 5800 | 500 | ARL-239 | --- | Late Neolithic | unreliable 11 |
| Tung Wan Tsai | charcoal | 1994 | sandbar | 0 | 0 | WK-???? | ca 1950 A.D. | Late Bronze Age | unreliable 21 |
| Tung Wan Tsai | shell | 1994 | sandbar | 3630 | 60 | WK-3487 | 1701-1424 B.C. | Bronze Age | credible |
| Tung Wan Tsai | shell | 1994 | sandbar | 3580 | 70 | WK-3486 | 1677-1365 B.C. | Bronze Age | credible |
| Tung Wan Tsai | shell | 1994 | sandbar | 3210 | 40 | WK-3482 | 1164-927 B.C. | Late Bronze Age | credible |
| Tung Wan Tsai | shell | 1994 | sandbar | 2430 | 40 | WK-3481 | 192BC-3AD | Han | credible |
| Tung Wan Tsai | shell | 1994 | sandbar | 2420 | 40 | WK-3483 | 181BC-11AD | Han | credible |
| Yi Long, Lantau | charcoal | 1980s | sandbank | 1550 | 120 | Har-2396 | 240-620 AD | Early Historical | credible |
| Yi Long, Lantau | charcoal | 1980s | sandbank | 1460 | 90 | Har-2074 | 400-755 AD | Early Historical | credible |
| Yung Long, Deep Bay | charcoal | 1984 | low terrace | 3990 | 60 | Har-8564 | 2780-2325 BC | Late Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1984 | low terrace | 4180 | 80 | Har-8565 | 3045-2430 BC | Late Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1984 | low terrace | 4520 | 130 | Har-8562 | 3645-2900 BC | Late Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1992 | sandbar | 4030 | 70 | Beta-54624 | 2865-2400 BC | Late Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1992 | sandbar | 4170 | 80 | Beta-54625 | 3035-2425 BC | Late Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1992 | sandbar | 5230 | 100 | Beta-54626 | 4370-3790 BC | Middle Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1992 | sandbar | 5450 | 150 | Beta-54627 | 4550-3895 BC | Middle Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1992 | sand bar | 4700 | 120 | Beta-60313 | 3775-3100 B.C. | Middle Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1992 | sand bar | 3970 | 90 | Beta-60312 | 2867-2205 B.C. | Late Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1992 | sand bar | 5490 | 220 | Beta-60315 | 4838-3816 B.C. | Middle Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1993 | sand bar | 4880 | 170 | Beta-62188 | 4034-3199 B.C. | Middle Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1993 | sand bar | 3980 | 60 | Beta-62219 | 2856-2340 B.C. | Late Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1993 | sand bar | 3810 | 70 | Beta-62218 | 2470-2039 B.C. | Late Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1993 | sand bar | 3900 | 80 | Beta-62190 | 2590-2039 B.C. | Middle Neolithic | credible |
| Yung Long, Deep Bay | charcoal | 1993 | sand bar | 4710 | 130 | Beta-62189 | 3780-3047 B.C. | Middle Neolithic | credible |
1. The calibrated age falls within 1696-1735 and 1812-1822 and 1910-1920; contamination from termites possible; painted surface avoided during sample taking; age of wood rather than of artifact.
2. Far too old for Middle Neolithic; this sample was a split of Beta-60793; apparently the charcoal is from the residual soil which was cut by the posthole
3. Shells may have been collected from existing beach and tidal mudflat deposits for lime production, thus giving an age older than the lime kilns and cultural deposit.
4. Date does not correspond to the cultural phases present; may be a mixture of charcoal bits from Tang and Late Neolithic occupations.
5. The site has no pottery and the dates are earlier than any other Neolithic site in Hong Kong.
6. The firepit which yielded the sample is shown to be recent, not associated with the Han material found all around.
7. The firepit which yielded the sample is shown to be recent, not associated with the Tang bowl found nearby.
8. Although estimated to be first or early second mill. AD, the date is 100.8% of modern +/- 0.6; thus later than 1944 AD (atom bomb testing). Possibility of intrusion is low, since the charcoal deposit on the floor of the oven should represent its last firing.
9. Date falls mid-way between the estimate for the pot (Ching) and the covering bowl (Tang) ! The sample could not identified as to whether plant or insect; C14 date suggests that it is the original content (possibly grain) of the burial jar.
10. Three different series of shells from the same context at this site gave different result clusters; probably due to varying degrees of exchange with ground water, perhaps also differences in lab pretreatments; still not satisfactorily explained.
11. Carbon from the original clay may be mixed with cultural carbon; date appears much older than the pottery.
12. Sample was the fraction removed in the pretreatment of HAR-8752.
13. Sample was the fraction removed in the pretreatment of HAR-8753.
14. Possibly close to the age of the original clay from which the pot was made. This date is on the carbon released at 400 degrees C.
15. This date is on the carbon released at 300 degrees C.
16. This date is for the carbon released at 200 degrees C.
17. Large margin of error renders the date too broad to be of any use.
18. Probable exchange with ground water.
19. Probably closer to real age than the high temperature fraction; old carbon from original clay mixed with cultural carbon; lab attempted to isolate cultural carbon by differential firing of the sample; this date is on the lower temperature fraction.
20. This was the higher temperature fraction from the same sample as in note 19.
21. Very small piece of charcoal; may have been translocated down the profile.
| Return to Contents | Go to top of page | Proceed to next article |