| Virus Strain | Region | Length | Accession No. | References |
| 23/82 | Full length | 3192 | Z21971 | Schnitzler,D. et al., 1993. |
| 3212 | 847 | AF091097 | Sellers,H. et al., unpublished. | |
| 52/70 | Full length | 3190 | D00869 | Bayliss, C. et al., 1990. |
| 849VB | 1341 | X95883 | Van Den Berg,T. et al., 1996. | |
| 88180 | Acc-SpeI fragment | 516 | AJ001941 | Eterradossi,N. et al., unpublished. |
| 89163 | Acc-SpeI fragment | 516 | Y14956 | Eterradossi,N. et al., unpublished. |
| 89224 | Acc-SpeI fragment | 516 | AJ001942 | Eterradossi,N. et al., unpublished. |
| 91168 | Acc-SpeI fragment | 516 | Y14957 | Eterradossi,N. et al., unpublished. |
| 91184 | Acc-SpeI fragment | 516 | AJ001943 | Eterradossi,N. et al., unpublished. |
| 91247 | Acc-SpeI fragment | 516 | AJ001944 | Eterradossi,N. et al., unpublished. |
| 92309 | Acc-SpeI fragment | 516 | AJ001945 | Eterradossi,N. et al., unpublished. |
| 94432 | Acc-SpeI fragment | 516 | Y14955 | Eterradossi,N. et al., unpublished. |
| 95072/2 | Acc-SpeI fragment | 516 | AJ001946 | Eterradossi,N. et al., unpublished. |
| 95072/8 | Acc-SpeI fragment | 516 | AJ001947 | Eterradossi,N. et al., unpublished. |
| AH-2 | hypervariable region | 435 | AF076224 | Chen,H. et al., unpublished. |
| Ark | hypervariable region | 435 | AF076232 | Dormitorio,T. et al., 1997. |
| Australian 002-73 | Full length | 3129 | X03993 | Hudson,P. et al., 1986. |
| B2/28 | hypervariable region | 435 | AF076225 | Chen,H. et al., unpublished. |
| BJ-1 | hypervariable region | 435 | AF076231 | Chen,H. et al., unpublished. |
| BV3 | hypervariable region | 435 | AF076235 | Dormitorio,T. et al., 1997. |
| C4-2 | hypervariable region | 435 | AF076223 | Chen,H. et al., unpublished. |
| cell culture-adapted clone of variant A | Acc-SpeI fragment | 516 | Y14959 | Eterradossi,N. et al., unpublished. |
| CJ801bkf | variable region | 1480 | AF006694 | Cao,Y. et al., 1995. |
| Cu1 | Full length | 3154 | D00867 | Bayliss,C. et al., 1990. |
| Cu-1 | Full length | 3214 | X16107 | Spies,U. et al., 1989. |
| D11-2 | hypervariable region | 435 | AF076228 | Chen,H. et al., unpublished. |
| Delaware variant E | 1506 | D10065 | Heine,H.G. et al., 1991. | |
| DV86 | hypervariable region | 433 | D16630 | Yamaguchi,T. et al., 1996. |
| DV86 | hypervariable region | 433 | D16675 | Yamaguchi,T. et al., unpublished. |
| E/DEL | 1471 | X54858 | Vakharia,V. et al., 1992. | |
| Faragher 52/70 | Acc-SpeI fragment | 516 | Y14958 | Eterradossi,N. et al., unpublished. |
| Ga | hypervariable region | 435 | AF076233 | Dormitorio,T. et al., 1997. |
| GBF-1 | hypervariable region | 2046 | D16828 | Yamaguchi,T. et al., 1996. |
| GZ29112 | Full length | 3103 | AF051837 | Law,M. et al., unpublished. |
| Hangzhou HZ96 | segment A | 1428 | AF121256 | Yu,L. et al., unpublished. |
| Harbin strain | Full length | 3101 | AF092171 | Hu,Z. & Zhang,M.,unpublished. |
| HD96 | hypervariable region | 435 | AF076226 | Chen,H. et al., unpublished. |
| HK46 | segment A | 1957 | AF051838 | Law,M. et al., unpublished. |
| HK46 | Full length | 3269 | AF092943 | Lim,B.L. et al., 1999. |
| HKL6 | segment A | 1636 | AF051839 | Law,M. et al., unpulished. |
| HN3 | hypervariable region | 435 | AF076229 | Chen,H. et al., unpublished. |
| IBDVRF-1/93 | segment A | 444 | Z96994 | Scherbacova,L. et al., unpublished. |
| IBDVRF-2/93 | segment A | 444 | Z96995 | Scherbacova,L. et al., unpublished. |
| IBDVRF-3/93 | segment A | 444 | Z96996 | Scherbacova,L. et al., 1998. |
| IBDVRF-4/93 | segment A | 444 | Z96997 | Scherbacova,L. et al., 1998. |
| IBDVRF-5/93 | segment A | 444 | Z96998 | Scherbacova,L. et al., 1998. |
| IBDVRF-1/94 | segment A | 444 | Z96999 | Scherbacova,L. et al., 1998. |
| IBDVRF-2/94 | segment A | 444 | Z97000 | Scherbacova,L. et al., 1998. |
| IBDVRF-3/94 | segment A | 444 | Z97001 | Scherbacova,L. et al., 1998. |
| IBDVRF-5/94 | segment A | 444 | Z97002 | Scherbacova,L. et al., 1998. |
| IBDVRF-7/94 | segment A | 444 | Z97004 | Scherbacova,L. et al., 1998. |
| IBDVRF-9/94 | segment A | 438 | Z97005 | Scherbacova,L. et al., 1998. |
| IBDVRF-1/95 | segment A | 444 | Z97006 | Scherbacova,L. et al., 1998. |
| IBDVRF-10/95 | segment A | 438 | Z97007 | Scherbacova,L. et al., 1998. |
| IBDVRF-12/95 | segment A | 438 | Z97008 | Scherbacova,L. et al., 1998. |
| IBDVRF-15/95 | segment A | 438 | Z97009 | Scherbacova,L. et al., 1998. |
| IBDVRF-1/96 | segment A | 441 | Z97010 | Scherbacova,L. et al., unpublished. |
| IBDVRF-2/96 | segment A | 444 | Z97011 | Scherbacova,L. et al., 1998. |
| IBDVRF-6/96 | segment A | 444 | Z97012 | Scherbacova,L. et al., unpublished. |
| IBDVRF-9/96 | segment A | 438 | Z97003 | Scherbacova,L. et al., unpublished. |
| IBDVRF-12/96 | segment A | 444 | Z96993 | Scherbacova,L. et al., unpublished. |
| IBDVRF-14/96 | segment A | 438 | Z97014 | Scherbacova,L. et al., unpublished. |
| JS-18 | hypervariable region | 435 | AF076227 | Chen,H. et al., unpublished. |
| KS | Full length | 3039 | L42284 | Pitcovski,J. et al., unpublished. |
| laboratory-selected cloned derivative of the
Bursine2 strain |
Acc-SpeI fragment | 516 | Y14960 | Eterradossi,N. et al., unpublished. |
| laboratory-selected cloned derivative of the CT strain | Acc-SpeI fragment | 516 | Y14961 | Eterradossi,N. et al., unpublished. |
| laboratory-selected cloned derivative of the D78 strain | Acc-SpeI fragment | 516 | Y14962 | Eterradossi,N. et al., unpublished. |
| laboratory-selected IBDV strain EM3 | Acc-SpeI fragment | 516 | Y14963 | Eterradossi,N. et al., unpublished. |
| Miss | hypervariable region | 435 | AF076234 | Dormitorio,T. et al., 1997. |
| Miss | 823 | AF091098 | Sellers,H. et al., unpublished. | |
| OH | Full length | 3254 | U30818 | Kibenge,F. et al., 1996. |
| OKYM | Full length | 3148 | D49706 | Yamaguchi,T. et al., 1996. |
| OKYMT | Full length | 3071 | D83985 | Yamaguchi,T. et al., 1996. |
| P2 | Full length | 3261 | X84034 | Mundt,E. & Muller,H., 1995. |
| P3009 | Full length | 3115 | AF109154 | Wang,M.Y. et al., unpublished. |
| PBG-98 | Full length | 3004 | D00868 | Bayliss,C. et al., 1990. |
| PBG98Berg | 408 | X96430 | Van Den Berg,T. et al., 1996. | |
| RJ1/94 | 457 | Y18682 | Kataria,R., et al., unpublished. | |
| SAL1 | 585 | X96472 | Van Den Berg,T. et al., 1996. | |
| Soroa | Full length | 3036 | AF140705 | Fernandez-Arias,A. et al., 1998. |
| STC | Full length | 3262 | D00499 | Kibenge,F. et al., 1990. |
| TKSM | hypervariable region | 330 | D84072 | Yamaguchi,T. et al., 1996. |
| TKSMT | hypervariable region | 327 | D84071 | Yamaguchi,T. et al., 1996. |
| TS | hypervariable region | 435 | AF076230 | Chen,H. et al., unpublished. |
| Tula94 | segment A | 444 | X89570 | Scherbacova,L. et al., unpublished. |
| U28 | 819 | AF091099 | Sellers,H. et al., unpublished. | |
| UK661 | Full length | 3183 | X92760 | Brown,M. & Skinner,M., unpublished. |
| U. K. 'very virulent' isolates 661 and JY86 | 582 | Z25480 | Brown,M. et al., 1994. | |
| U. K. 'very virulent' isolates CS89 and 74/89A | 582 | Z25481 | Brown,M. et al., 1994. | |
| Univax | hypervariable region | 435 | AF076236 | Dormitorio,T. et al., 1997. |
| UP1/97 | 474 | Y18612 | Kataria,R., et al., unpublished. | |
| variant E | Full length | 3207 | AF133904 | Wu,C.C. et al., unpublished. |
| 'Very virulent' isolate (Netherlands, 1986) | 582 | Z25482 | Brown,M. et al., 1994. | |
| WB1/93 | 436 | Y18650 | Kataria,R. et al., unpublished. | |
| XJ-9 | hypervariable region | 435 | AF155123 | Hong,Y. et al., unpublished. |
| 1854 | M64285 | Lana,D. et al., 1992. | ||
| Full length | 3230 | M97346 | Vakharia,V. et al., 1994. | |
| 585 | X96718 | Van Den Berg,T. et al., 1996. | ||
| Full length | 3171 | M66722 | Kibenge,F. et al., 1991. |
| Acc-SpeI fragment | 516 | AJ001948 | Eterradossi,N. et al., unpublished. | |
Bayliss,C.D., Spies,U., Shaw,K., Peters,R.W., Papageorgiou,A., Muller,H. and Boursnell,M.E. A comparison of the sequences of segment A of four infectious bursal disease virus strains and identification of a variable region in VP2. J. Gen. Virol. 71 (Pt 6), 1303-1312 (1990).
Brown,M.D., Green,P. and Skinner,M.A. VP2 sequences of recent European 'very virulent' isolates of infectious bursal disease virus are closely related to each other but are distinct from those of 'classical' strains. J. Gen. Virol. 75 (Pt 3), 675-680 (1994).
Cao,Y.C., Zhou,S. and Guo,Y. Analysis of cDNA gene coding for protective antigen VP2 of CJ-801bkf strain of infectious bursal disease virus. Ping Tu Hsueh Pao 11 (3), 234-241 (1995).
Dormitorio,T.V., Giambrone,J.J. and Duck,L.W. Sequence comparisons of the variable VP2 region of eight infectious bursal disease virus isolates. Avian Dis. 41 (1), 36-44 (1997).
Fernandez-Arias,A., Risco,C., Martinez,S., Albar,J.P. and Rodriguez,J.F. Expression of ORF A1 of infectious bursal disease virus results in the formation of virus-like particles. J. Gen. Virol. 79 (Pt 5), 1047-1054 (1998).
Heine,H.G., Haritou,M., Failla,P., Fahey,K. and Azad,A. Sequence analysis and expression of the host-protective immunogen VP2 of a variant strain of infectious bursal disease virus which can circumvent vaccination with standard type I strains. J. Gen. Virol. 72 (Pt 8), 1835-1843 (1991).
Hudson,P.J., McKern,N.M., Power,B.E. and Azad,A.A. Genomic structure of the large RNA segment of infectious bursal disease virus. Nucleic Acids Res. 14 (12), 5001-5012 (1986).
Kibenge,F.S., Jackwood,D.J. and Mercado,C.C. Nucleotide sequence analysis of genome segment A of infectious bursal disease virus. J. Gen. Virol. 71 (Pt 3), 569-577 (1990).
Kibenge,F.S. B., McKenna,P.K. and Dybing,J.K. Genome cloning and analysis of the large RNA segment (segment A) of a naturally avirulent serotype 2 infectious bursal disease virus. Virology 184, 437-440 (1991).
Kibenge,F.S., Nagarajan,M.M. and Qian,B. Determination of the 5' and 3' terminal noncoding sequences of the bi-segmented genome of the avibirnavirus infectious bursal disease virus. Arch. Virol. 141 (6), 1133-1141 (1996).
Lana,D.P., Beisel,C.E. and Silva,R.F. Genetic mechanisms of antigenic variation in infectious bursal disease virus: Analysis of a naturally occurring immunogenically variant virus. Virus Genes 6, 247-259 (1992).
Lim,B.L., Cao,Y., Yu,T. and Mo,C.W. Adaptation of very virulent infectious bursal disease virus to chicken embryonic fibroblasts by site-directed mutagenesis of residues 279 and 284 of viral coat protein VP2. J. Virol. 73 (4), 2854-2862 (1999).
Mundt,E. and Muller,H. Complete nucleotide sequences of 5'- and 3'-noncoding regions of both genome segments of different strains of infectious bursal disease virus. Virology 209 (1), 10-18 (1995).
Scherbacova,L.O., Lomakin,A.I., Borisov,A.V., Drygin,V.V. and Gusev,A.A. Comparative analysis of VP2 gene variable region of infectious bursal disease virus. Mol. Gen. Microbiol. Virol. 1, 35-40 (1998).
Schnitzler,D., Bernstein,F., Muller,H. and Becht,H. The genetic basis for the antigenicity of the VP2 protein of the infectious bursal disease virus. J. Gen. Virol. 74 (Pt 8), 1563-1571 (1993).
Spies,U., Muller,H. and Becht,H. Nucleotide sequence of infectious bursal disease virus genome segment A delineates two major open reading frames. Nucleic Acids Res. 17 (19), 7982 (1989).
Vakharia,V.N., Ahamed,B. and He,J. Use of polymerase chain reaction for efficient cloning of dsRNA segments of infectious bursal disease virus. Avian Dis. 36 (3), 736-742 (1992).
Vakharia,V.N., He,J., Ahamed,B. and Snyder,D.B. Molecular basis of antigenic variation in infectious bursal disease virus. Virus Res. 31 (2), 265-273 (1994).
Van Den Berg,T.R.P., Gonze,M., Morales,D. and Meulemans,G. Acute infectious bursal disease in poultry: Immunological and molecular basis of antigenicity of a highly virulent strain. Avian Pathol. 25, 751-768 (1996).
Yamaguchi,T., Ogawa,M., Inoshima,Y., Miyoshi,M., Fukushi,H. and Hirai,K.
Identification of sequence changes responsible for the attenuation of highly
virulent infectious bursal disease virus. Virology 223 (1), 219-223 (1996).